Student Schedule for Full Day
Period | Time |
Home Room | 7:40 a.m. - 8:06 a.m. |
Period 1 | 8:09 a.m. - 8:55 a.m. |
Period 2 | 8:58 a.m. - 9:44 a.m. |
Period 3 | 9:47 a.m. - 10:33 a.m. |
Period 4A | 10:36 a.m. - 10:59 a.m. |
Period 4B | 11:02 a.m. - 11:25 a.m. |
Period 4C-5A | 11:25 a.m. - 11:48 a.m. |
Period 5B | 11:51 a.m. - 12:14 p.m. |
Period 5C-6A | 12:14 p.m. - 12:37 p.m. |
Period 6B | 12:40 P.m. - 1:03 p.m. |
Period 6C | 1:03 p.m. - 1:26 p.m. |
Period 7 | 1:29 p.m.-2:15 p.m. |
Breakfast shall be served to students from 7:30 a.m. - 7:47 a.m. All students who choose to eat breakfast MUST ENTER THE BUILDING BY THE CAFETERIA ENTRANCE ONLY as they arrive to school. Students must be in homeroom by 7:50 a.m.
Student Schedule Ninety Minute Delay Day
| Period | Time |
| Warning Bell | 9:10 a.m. |
| Homeroom | 9:20 a.m. - 9:30 a.m. |
| Period 1 | 9:33 a.m. - 10:07 a.m. |
| Period 2 | 10:10 a.m. - 10:44 a.m. |
| Period 3 | 10:47 a.m. -11:21 a.m. |
| LUNCH A | 11:24 a.m. - 11:47 a.m. |
| Period 4 | 11:50 a.m. - 12:24 p.m. |
| Period 5 | 12:27 p.m. - 1:01 p.m. |
| Period 6 | 1:04 p.m. - 1:38 p.m. |
| Period 7 | 1:41 p.m. - 2:15 p.m. |
| Period | Time |
| Period 4 | 11:24 a.m. - 11:58 p.m. |
| LUNCH B | 12:01 p.m. - 12:24 p.m. |
| Period 5 | 12:27 p.m. - 1:01 p.m. |
| Period 6 | 1:04 p.m. - 1:38 p.m. |
| Period 7 | 1:41 p.m. -2:15 p.m. |
| Period | Time |
| Period 4 | 11:24 a.m. - 11:58 p.m. |
| Period 5 | 12:01 p.m. -12:35 p.m. |
| LUNCH C | 12:38 p.m. - 1:01 p.m. |
| Period 6 | 1:04 p.m. - 1:38 p.m. |
| Period 7 | 1:41 p.m. - 2:15 p.m. |
| Period | Time |
| Period 4 | 11:24 a.m. - 11:58 p.m. |
| Period 5 | 12:01 p.m. - 12:35 p.m. |
| Period 6 | 12:38 p.m. - 1:12 p.m. |
| LUNCH D | 1:15 p.m. - 1:38 p.m. |
| Period 7 | 1:41 p.m. - 2:15 p.m. |
Students are to go to their regular lunch period (A, B, C, or D) and follow the time schedule listed above.